Mi max 3 : specifications, launch, comments, expectations
Mi max 3 : specifications
Launch | Announced | 2018, July |
---|---|---|
Status | Available. Released 2018, July |
Body | Dimensions | 176.2 x 87.4 x 8 mm (6.94 x 3.44 x 0.31 in) |
---|---|---|
Weight | 221 g (7.80 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.9 inches, 122.9 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~350 ppi density) | |
Multitouch | Yes | |
Protection | To be confirmed | |
MIUI 9.5 |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Main Camera | Dual | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, depth sensor |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 720p/1080p@30fps (gyro-EIS), 720p@120fps |
Selfie camera | Single | 8 MP, f/2.0, 1/4", 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
(click here to know more about mi max 3 launch, expectations,comments) | ||
Mi max 3 : specifications, launch, comments, expectations
Reviewed by Unknown
on
September 29, 2018
Rating:
No comments