Readmi note 5 pro VS mi A2
Mi A-2 Note 5 pro
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA - China | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 - China | ||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | HSPA, LTE |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
LAUNCH | ||
---|---|---|
Announced | 2018, July | 2018, February |
Status | Available. Released 2018, July | Available. Released 2018, February |
BODY | ||
---|---|---|
Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
Weight | 166 g (5.86 oz) | 181 g (6.38 oz) |
Build | Front glass, aluminum body | Front glass, aluminum body |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ||
---|---|---|
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2(~77.4% screen-to-body ratio) | 5.99 inches, 92.6 cm2(~77.4% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Multitouch | Yes | Yes |
Protection | To be confirmed | Corning Gorilla Glass (unspecified version) |
- MIUI 9 |
PLATFORM | ||
---|---|---|
OS | Android 8.1 (Oreo); Android One | Android 7.1.2 (Nougat) |
Chipset | Qualcomm SDM660 Snapdragon 660 | Qualcomm SDM636 Snapdragon 636 |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | Octa-core 1.8 GHz Kryo 260 |
GPU | Adreno 512 | Adreno 509 |
MEMORY | ||
---|---|---|
Card slot | No | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 128 GB, 6 GB RAM or 32/64 GB, 4 GB RAM | 64 GB, 4/6 GB RAM |
MAIN CAMERA | ||
---|---|---|
Modules | 12 MP, f/1.8, 1/2.9", 1.25µm 20 MP, f/1.8, 1/2.8", 1.0µm, PDAF | 12 MP, f/2.2, 1.25µm, PDAF 5 MP, f/2.0, 1.12µm, depth sensor |
Features | Dual-LED flash, HDR, panorama | Dual-LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps | 1080p@30fps |
SELFIE CAMERA | ||
---|---|---|
Modules | 20 MP, f/2.2, 1/2.8", 1.0µm | 20 MP, f/2.2, 1/2.8", 1µm |
Features | LED flash, Auto-HDR | LED flash |
Video | 1080p@30fps | 1080p@30fps |
SOUND | ||
---|---|---|
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes |
3.5mm jack | No | Yes |
- Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter | - Active noise cancellation with dedicated mic |
COMMS | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes | Yes |
Radio | No | FM radio |
USB | 2.0, Type-C 1.0 reversible connector | microUSB 2.0 |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 | HTML5 |
Java | No | No |
- Fast battery charging 5V/2A/10W (Quick Charge 3.0) - Fast battery charging (Quick Charge 4.0) - India only - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | - Fast battery charging (Quick Charge 2.0) - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | ||
---|---|---|
Non-removable Li-Po 3000 mAh battery | Non-removable Li-Po 4000 mAh battery | |
Stand-by | ||
Talk time |
MISC | ||
---|---|---|
Colors | Black, Gold, Blue, Red, Rose Gold | Black, Champagne Gold, Rose Gold, Lake Blue |
SAR | 1.19 W/kg (head) 0.33 W/kg (body) | |
Price | About 220 EUR | About 200 EUR |
TESTS | ||
---|---|---|
Performance | Basemark OS II: 2631 / Basemark OS II 2.0: 2240 Basemark X: 21378 | |
Loudspeaker | Voice 89dB, noise 72dB, ring 89dB | |
Battery life | Endurance rating 73h |
Readmi note 5 pro VS mi A2
Reviewed by Unknown
on
August 29, 2018
Rating:
No comments